Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 07-09-2024
Looking for the egg prices on 07-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Ajmer | ₹4.70 | ₹141 | ₹470 | ₹987 |
Barwala | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
Bengaluru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Brahmapur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Chennai | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chittoor | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
E-godavari | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Hospet | ₹4.70 | ₹141 | ₹470 | ₹987 |
Hyderabad | ₹4.70 | ₹141 | ₹470 | ₹987 |
Jabalpur | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
Kolkata | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Ludhiana | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Mumbai | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Mysuru | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Raipur | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Surat | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vijayawada | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Vizag | ₹4.90 | ₹147 | ₹490 | ₹1029 |
W-godavari | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Warangal | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
Luknow | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Muzaffurpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |
More About
National Egg Coordination Committee