Check the latest egg rate in Your City!

Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.

Egg Rate On 10-05-2025

Looking for the egg prices on 10-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.20 ₹156 ₹520 ₹1092
Ajmer ₹4.75 ₹142.5 ₹475 ₹997.5
Barwala ₹4.87 ₹146.1 ₹487 ₹1022.7
Bengaluru ₹5.45 ₹163.5 ₹545 ₹1144.5
Brahmapur ₹5.20 ₹156 ₹520 ₹1092
Chennai ₹5.80 ₹174 ₹580 ₹1218
Chittoor ₹5.73 ₹171.9 ₹573 ₹1203.3
Delhi ₹5.10 ₹153 ₹510 ₹1071
E-godavari ₹5.00 ₹150 ₹500 ₹1050
Hospet ₹4.95 ₹148.5 ₹495 ₹1039.5
Hyderabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Jabalpur ₹5.10 ₹153 ₹510 ₹1071
Kolkata ₹5.65 ₹169.5 ₹565 ₹1186.5
Ludhiana ₹4.88 ₹146.4 ₹488 ₹1024.8
Mumbai ₹5.60 ₹168 ₹560 ₹1176
Mysuru ₹5.60 ₹168 ₹560 ₹1176
Namakkal ₹5.20 ₹156 ₹520 ₹1092
Pune ₹5.50 ₹165 ₹550 ₹1155
Raipur ₹5.01 ₹150.3 ₹501 ₹1052.1
Surat ₹5.30 ₹159 ₹530 ₹1113
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹5.00 ₹150 ₹500 ₹1050
Warangal ₹4.97 ₹149.1 ₹497 ₹1043.7
Allahabad ₹5.24 ₹157.2 ₹524 ₹1100.4
Bhopal ₹5.10 ₹153 ₹510 ₹1071
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹5.00 ₹150 ₹500 ₹1050
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.47 ₹164.1 ₹547 ₹1148.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.20 ₹156
Whole Sale Rate ₹5.20 ₹156
Retail Rate ₹5.52 ₹165.6
Super Market Rate ₹5.61 ₹168.3

10-05-2025 Egg Price Chart

10-05-2025 Low & High Price Chart

Egg Prices in Different States