Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 11-05-2025
Looking for the egg prices on 11-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Barwala | ₹4.60 | ₹138 | ₹460 | ₹966 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Ludhiana | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
Mumbai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Mysuru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Luknow | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Muzaffurpur | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee