Check the latest egg rate in Your City!

Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.

Egg Rate On 18-01-2025

Looking for the egg prices on 18-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Ajmer ₹4.85 ₹145.5 ₹485 ₹1018.5
Barwala ₹4.85 ₹145.5 ₹485 ₹1018.5
Bengaluru ₹5.10 ₹153 ₹510 ₹1071
Brahmapur ₹5.05 ₹151.5 ₹505 ₹1060.5
Chennai ₹5.10 ₹153 ₹510 ₹1071
Chittoor ₹5.03 ₹150.9 ₹503 ₹1056.3
Delhi ₹5.30 ₹159 ₹530 ₹1113
E-godavari ₹4.95 ₹148.5 ₹495 ₹1039.5
Hospet ₹4.60 ₹138 ₹460 ₹966
Hyderabad ₹4.75 ₹142.5 ₹475 ₹997.5
Jabalpur ₹5.00 ₹150 ₹500 ₹1050
Kolkata ₹5.55 ₹166.5 ₹555 ₹1165.5
Ludhiana ₹4.81 ₹144.3 ₹481 ₹1010.1
Mumbai ₹5.45 ₹163.5 ₹545 ₹1144.5
Mysuru ₹5.10 ₹153 ₹510 ₹1071
Namakkal ₹4.80 ₹144 ₹480 ₹1008
Pune ₹5.45 ₹163.5 ₹545 ₹1144.5
Raipur ₹5.00 ₹150 ₹500 ₹1050
Surat ₹5.40 ₹162 ₹540 ₹1134
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹5.00 ₹150 ₹500 ₹1050
W-godavari ₹4.95 ₹148.5 ₹495 ₹1039.5
Warangal ₹4.77 ₹143.1 ₹477 ₹1001.7
Allahabad ₹5.48 ₹164.4 ₹548 ₹1150.8
Bhopal ₹5.00 ₹150 ₹500 ₹1050
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹5.33 ₹159.9 ₹533 ₹1119.3
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.50 ₹165 ₹550 ₹1155

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.35 ₹160.5
Whole Sale Rate ₹5.35 ₹160.5
Retail Rate ₹5.67 ₹170.1
Super Market Rate ₹5.76 ₹172.8

18-01-2025 Egg Price Chart

18-01-2025 Low & High Price Chart

Egg Prices in Different States