Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 27-09-2024
Looking for the egg prices on 27-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ajmer | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
Barwala | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Chennai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chittoor | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Delhi | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
E-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Surat | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Vijayawada | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vizag | ₹5.30 | ₹159 | ₹530 | ₹1113 |
W-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Warangal | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee