Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 28-11-2024
Looking for the egg prices on 28-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ajmer | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Barwala | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
Bengaluru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Brahmapur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
E-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Hospet | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Hyderabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Jabalpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Kolkata | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Ludhiana | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Mumbai | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
Mysuru | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
Namakkal | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Pune | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
Raipur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Vijayawada | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
W-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Warangal | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
Allahabad | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Kanpur | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
Luknow | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
Muzaffurpur | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.25 | ₹187.5 |
Whole Sale Rate | ₹6.25 | ₹187.5 |
Retail Rate | ₹6.57 | ₹197.1 |
Super Market Rate | ₹6.66 | ₹199.8 |
More About
National Egg Coordination Committee