Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 29-06-2025
Looking for the egg prices on 29-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ajmer | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Barwala | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Chittoor | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hyderabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kolkata | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Ludhiana | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Mysuru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Pune | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
Raipur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.80 | ₹174 | ₹580 | ₹1218 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Bhopal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.85 | ₹175.5 |
Whole Sale Rate | ₹5.85 | ₹175.5 |
Retail Rate | ₹6.17 | ₹185.1 |
Super Market Rate | ₹6.26 | ₹187.8 |
More About
National Egg Coordination Committee