Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 30-06-2025
Looking for the egg prices on 30-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Barwala | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Brahmapur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hyderabad | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Jabalpur | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kolkata | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Ludhiana | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Pune | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Raipur | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
Surat | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Vijayawada | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
W-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Warangal | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Allahabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.90 | ₹177 |
Whole Sale Rate | ₹5.90 | ₹177 |
Retail Rate | ₹6.22 | ₹186.6 |
Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee