Check the latest egg rate in Your City!

Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.

Egg Rate On 03-03-2025

Looking for the egg prices on 03-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.60 ₹138 ₹460 ₹966
Ajmer ₹4.30 ₹129 ₹430 ₹903
Barwala ₹4.30 ₹129 ₹430 ₹903
Bengaluru ₹4.55 ₹136.5 ₹455 ₹955.5
Brahmapur ₹4.65 ₹139.5 ₹465 ₹976.5
Chennai ₹4.70 ₹141 ₹470 ₹987
Chittoor ₹4.63 ₹138.9 ₹463 ₹972.3
Delhi ₹4.95 ₹148.5 ₹495 ₹1039.5
E-godavari ₹4.50 ₹135 ₹450 ₹945
Hospet ₹4.05 ₹121.5 ₹405 ₹850.5
Hyderabad ₹4.45 ₹133.5 ₹445 ₹934.5
Jabalpur ₹4.60 ₹138 ₹460 ₹966
Kolkata ₹5.10 ₹153 ₹510 ₹1071
Ludhiana ₹4.46 ₹133.8 ₹446 ₹936.6
Mumbai ₹4.90 ₹147 ₹490 ₹1029
Mysuru ₹4.50 ₹135 ₹450 ₹945
Namakkal ₹4.00 ₹120 ₹400 ₹840
Pune ₹4.90 ₹147 ₹490 ₹1029
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.70 ₹141 ₹470 ₹987
Vijayawada ₹4.50 ₹135 ₹450 ₹945
Vizag ₹4.82 ₹144.6 ₹482 ₹1012.2
W-godavari ₹4.50 ₹135 ₹450 ₹945
Warangal ₹4.12 ₹123.6 ₹412 ₹865.2
Allahabad ₹4.90 ₹147 ₹490 ₹1029
Bhopal ₹4.70 ₹141 ₹470 ₹987
Indore ₹4.55 ₹136.5 ₹455 ₹955.5
Kanpur ₹4.95 ₹148.5 ₹495 ₹1039.5
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.00 ₹150 ₹500 ₹1050

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.60 ₹138
Whole Sale Rate ₹4.60 ₹138
Retail Rate ₹4.92 ₹147.6
Super Market Rate ₹5.01 ₹150.3

03-03-2025 Egg Price Chart

03-03-2025 Low & High Price Chart

Egg Prices in Different States