Check the latest egg rate in Your City!
Enter Your Place in the Online Tool to Track Today's Egg Rates in Your City and State.
Egg Rate On 12-10-2025
Looking for the egg prices on 12-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ajmer | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Barwala | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.60 | ₹168 | ₹560 | ₹1176 |
E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Mysuru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Raipur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vizag | ₹5.00 | ₹150 | ₹500 | ₹1050 |
W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
Allahabad | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Bhopal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kanpur | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Luknow | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.60 | ₹168 |
Whole Sale Rate | ₹5.60 | ₹168 |
Retail Rate | ₹5.92 | ₹177.6 |
Super Market Rate | ₹6.01 | ₹180.3 |
More About
National Egg Coordination Committee