NECC Egg Price Today
Official National Egg Coordination Committee rates — Sunday, 14 June 2026
What is NECC?
The National Egg Coordination Committee (NECC)is India's premier egg industry body. Founded to bring transparency and coordination to the egg market, NECC announces the official egg price today for all major Indian cities every morning.
The NECC egg rate is the benchmark used by farmers, traders, retailers, and consumers across India. Our website fetches and publishes the latest NECC egg prices daily so you always have the most up-to-date egg rate.
NECC Egg Price Today —
| City↕ | State | Per Egg (₹)↑ | Per Dozen (₹)↕ | Per Tray 30 Eggs (₹)↕ |
|---|---|---|---|---|
| Ludhiana Egg Rates | Punjab | ₹5.95 | ₹71.4 | ₹178.5 |
| Barwala Egg Rates | Haryana | ₹5.97 | ₹71.64 | ₹179.1 |
| Bhopal Egg Rates | Madhya Pradesh | ₹6 | ₹72 | ₹180 |
| Ajmer Egg Rates | Rajasthan | ₹6.01 | ₹72.12 | ₹180.3 |
| Warangal Egg Rates | Telangana | ₹6.02 | ₹72.24 | ₹180.6 |
| Hospet Egg Rates | Karnataka | ₹6.05 | ₹72.6 | ₹181.5 |
| Hyderabad Egg Rates | Telangana | ₹6.1 | ₹73.2 | ₹183 |
| Indore Egg Rates | Madhya Pradesh | ₹6.1 | ₹73.2 | ₹183 |
| Raipur Egg Rates | Chhattisgarh | ₹6.1 | ₹73.2 | ₹183 |
| East Godavari Egg Rates | Andhra Pradesh | ₹6.1 | ₹73.2 | ₹183 |
| West Godavari Egg Rates | Andhra Pradesh | ₹6.1 | ₹73.2 | ₹183 |
| Kanpur Egg Rates | Uttar Pradesh | ₹6.14 | ₹73.68 | ₹184.2 |
| Vizag Egg Rates | Andhra Pradesh | ₹6.15 | ₹73.8 | ₹184.5 |
| Delhi Egg Rates | Delhi | ₹6.2 | ₹74.4 | ₹186 |
| Namakkal Egg Rates | Tamil Nadu | ₹6.2 | ₹74.4 | ₹186 |
| Ahmedabad Egg Rates | Gujarat | ₹6.2 | ₹74.4 | ₹186 |
| Jabalpur Egg Rates | Madhya Pradesh | ₹6.2 | ₹74.4 | ₹186 |
| Lucknow Egg Rates | Uttar Pradesh | ₹6.23 | ₹74.76 | ₹186.9 |
| Varanasi Egg Rates | Uttar Pradesh | ₹6.27 | ₹75.24 | ₹188.1 |
| Surat Egg Rates | Gujarat | ₹6.35 | ₹76.2 | ₹190.5 |
| Berhampur Egg Rates | Odisha | ₹6.36 | ₹76.32 | ₹190.8 |
| Allahabad Egg Rates | Uttar Pradesh | ₹6.43 | ₹77.16 | ₹192.9 |
| Vijayawada Egg Rates | Andhra Pradesh | ₹6.5 | ₹78 | ₹195 |
| Nagpur Egg Rates | Maharashtra | ₹6.5 | ₹78 | ₹195 |
| Ranchi Egg Rates | Jharkhand | ₹6.52 | ₹78.24 | ₹195.6 |
| Patna Egg Rates | Bihar | ₹6.55 | ₹78.6 | ₹196.5 |
| Muzaffarpur Egg Rates | Bihar | ₹6.55 | ₹78.6 | ₹196.5 |
| Bangalore Egg Rates | Karnataka | ₹6.65 | ₹79.8 | ₹199.5 |
| Mumbai Egg Rates | Maharashtra | ₹6.7 | ₹80.4 | ₹201 |
| Pune Egg Rates | Maharashtra | ₹6.7 | ₹80.4 | ₹201 |
| Chittoor Egg Rates | Andhra Pradesh | ₹6.83 | ₹81.96 | ₹204.9 |
| Kolkata Egg Rates | West Bengal | ₹6.85 | ₹82.2 | ₹205.5 |
| Chennai Egg Rates | Tamil Nadu | ₹6.9 | ₹82.8 | ₹207 |
| Mysore Egg Rates | Karnataka | ₹7 | ₹84 | ₹210 |
Frequently Asked Questions
What is NECC?
+
NECC stands for National Egg Coordination Committee. It is India's apex body for the egg industry, established to coordinate egg production and set daily egg prices across the country.
What is NECC egg price today?
+
NECC egg price today ranges from ₹5.95 to ₹7 per egg across 34 cities. The average NECC egg price today is ₹6.34 per egg — ₹76.08 per dozen and ₹190.2 per tray of 30 eggs.
How does NECC decide egg prices?
+
NECC sets egg prices based on factors like feed costs (mainly maize and soya), flock size, seasonal demand, transportation costs, and overall market conditions. Prices are announced every day.
Which cities does NECC announce egg prices for?
+
NECC announces egg prices for 34 cities including Hyderabad, Mumbai, Delhi, Bangalore, Chennai, Pune, Kolkata, Namakkal, Barwala, Vijayawada, and many more across India.
See city-wise egg rate in India today
Live NECC rates for all 38 cities — updated daily at 6 AM IST