NECC Egg Price Today
Official National Egg Coordination Committee rates — Thursday, 12 November 2026
What is NECC?
The National Egg Coordination Committee (NECC)is India's premier egg industry body. Founded to bring transparency and coordination to the egg market, NECC announces the official egg price today for all major Indian cities every morning.
The NECC egg rate is the benchmark used by farmers, traders, retailers, and consumers across India. Our website fetches and publishes the latest NECC egg prices daily so you always have the most up-to-date egg rate.
NECC Egg Price Today —
| City↕ | State | Per Egg (₹)↑ | Per Dozen (₹)↕ | Per Tray 30 Eggs (₹)↕ |
|---|---|---|---|---|
| East Godavari Egg Rates | Andhra Pradesh | ₹6.15 | ₹73.8 | ₹184.5 |
| West Godavari Egg Rates | Andhra Pradesh | ₹6.15 | ₹73.8 | ₹184.5 |
| Vizag Egg Rates | Andhra Pradesh | ₹6.25 | ₹75 | ₹187.5 |
| Hyderabad Egg Rates | Telangana | ₹6.4 | ₹76.8 | ₹192 |
| Vijayawada Egg Rates | Andhra Pradesh | ₹6.4 | ₹76.8 | ₹192 |
| Raipur Egg Rates | Chhattisgarh | ₹6.4 | ₹76.8 | ₹192 |
| Hospet Egg Rates | Karnataka | ₹6.4 | ₹76.8 | ₹192 |
| Ludhiana Egg Rates | Punjab | ₹6.42 | ₹77.04 | ₹192.6 |
| Warangal Egg Rates | Telangana | ₹6.42 | ₹77.04 | ₹192.6 |
| Barwala Egg Rates | Haryana | ₹6.43 | ₹77.16 | ₹192.9 |
| Ajmer Egg Rates | Rajasthan | ₹6.45 | ₹77.4 | ₹193.5 |
| Namakkal Egg Rates | Tamil Nadu | ₹6.5 | ₹78 | ₹195 |
| Berhampur Egg Rates | Odisha | ₹6.5 | ₹78 | ₹195 |
| Kolkata Egg Rates | West Bengal | ₹6.7 | ₹80.4 | ₹201 |
| Bhopal Egg Rates | Madhya Pradesh | ₹6.7 | ₹80.4 | ₹201 |
| Indore Egg Rates | Madhya Pradesh | ₹6.7 | ₹80.4 | ₹201 |
| Jabalpur Egg Rates | Madhya Pradesh | ₹6.7 | ₹80.4 | ₹201 |
| Delhi Egg Rates | Delhi | ₹6.75 | ₹81 | ₹202.5 |
| Ahmedabad Egg Rates | Gujarat | ₹6.95 | ₹83.4 | ₹208.5 |
| Bangalore Egg Rates | Karnataka | ₹7 | ₹84 | ₹210 |
| Nagpur Egg Rates | Maharashtra | ₹7 | ₹84 | ₹210 |
| Patna Egg Rates | Bihar | ₹7 | ₹84 | ₹210 |
| Varanasi Egg Rates | Uttar Pradesh | ₹7 | ₹84 | ₹210 |
| Ranchi Egg Rates | Jharkhand | ₹7 | ₹84 | ₹210 |
| Muzaffarpur Egg Rates | Bihar | ₹7 | ₹84 | ₹210 |
| Surat Egg Rates | Gujarat | ₹7.05 | ₹84.6 | ₹211.5 |
| Mysore Egg Rates | Karnataka | ₹7.05 | ₹84.6 | ₹211.5 |
| Lucknow Egg Rates | Uttar Pradesh | ₹7.07 | ₹84.84 | ₹212.1 |
| Kanpur Egg Rates | Uttar Pradesh | ₹7.1 | ₹85.2 | ₹213 |
| Allahabad Egg Rates | Uttar Pradesh | ₹7.1 | ₹85.2 | ₹213 |
| Pune Egg Rates | Maharashtra | ₹7.15 | ₹85.8 | ₹214.5 |
| Mumbai Egg Rates | Maharashtra | ₹7.2 | ₹86.4 | ₹216 |
| Chennai Egg Rates | Tamil Nadu | ₹7.2 | ₹86.4 | ₹216 |
| Chittoor Egg Rates | Andhra Pradesh | ₹7.33 | ₹87.96 | ₹219.9 |
Frequently Asked Questions
What is NECC?
+
NECC stands for National Egg Coordination Committee. It is India's apex body for the egg industry, established to coordinate egg production and set daily egg prices across the country.
What is NECC egg price today?
+
NECC egg price today ranges from ₹6.15 to ₹7.33 per egg across 34 cities. The average NECC egg price today is ₹6.75 per egg — ₹81 per dozen and ₹202.5 per tray of 30 eggs.
How does NECC decide egg prices?
+
NECC sets egg prices based on factors like feed costs (mainly maize and soya), flock size, seasonal demand, transportation costs, and overall market conditions. Prices are announced every day.
Which cities does NECC announce egg prices for?
+
NECC announces egg prices for 34 cities including Hyderabad, Mumbai, Delhi, Bangalore, Chennai, Pune, Kolkata, Namakkal, Barwala, Vijayawada, and many more across India.
See city-wise egg rate in India today
Live NECC rates for all 38 cities — updated daily at 6 AM IST