NECC Egg Price Today
Official National Egg Coordination Committee rates — Tuesday, 23 June 2026
What is NECC?
The National Egg Coordination Committee (NECC)is India's premier egg industry body. Founded to bring transparency and coordination to the egg market, NECC announces the official egg price today for all major Indian cities every morning.
The NECC egg rate is the benchmark used by farmers, traders, retailers, and consumers across India. Our website fetches and publishes the latest NECC egg prices daily so you always have the most up-to-date egg rate.
NECC Egg Price Today —
| City↕ | State | Per Egg (₹)↑ | Per Dozen (₹)↕ | Per Tray 30 Eggs (₹)↕ |
|---|---|---|---|---|
| Ajmer Egg Rates | Rajasthan | ₹5.9 | ₹70.8 | ₹177 |
| Ludhiana Egg Rates | Punjab | ₹6 | ₹72 | ₹180 |
| Barwala Egg Rates | Haryana | ₹6.02 | ₹72.24 | ₹180.6 |
| Kanpur Egg Rates | Uttar Pradesh | ₹6.24 | ₹74.88 | ₹187.2 |
| Delhi Egg Rates | Delhi | ₹6.25 | ₹75 | ₹187.5 |
| Indore Egg Rates | Madhya Pradesh | ₹6.25 | ₹75 | ₹187.5 |
| East Godavari Egg Rates | Andhra Pradesh | ₹6.25 | ₹75 | ₹187.5 |
| West Godavari Egg Rates | Andhra Pradesh | ₹6.25 | ₹75 | ₹187.5 |
| Bhopal Egg Rates | Madhya Pradesh | ₹6.3 | ₹75.6 | ₹189 |
| Lucknow Egg Rates | Uttar Pradesh | ₹6.33 | ₹75.96 | ₹189.9 |
| Hyderabad Egg Rates | Telangana | ₹6.35 | ₹76.2 | ₹190.5 |
| Vizag Egg Rates | Andhra Pradesh | ₹6.35 | ₹76.2 | ₹190.5 |
| Warangal Egg Rates | Telangana | ₹6.37 | ₹76.44 | ₹191.1 |
| Ahmedabad Egg Rates | Gujarat | ₹6.4 | ₹76.8 | ₹192 |
| Raipur Egg Rates | Chhattisgarh | ₹6.4 | ₹76.8 | ₹192 |
| Jabalpur Egg Rates | Madhya Pradesh | ₹6.4 | ₹76.8 | ₹192 |
| Varanasi Egg Rates | Uttar Pradesh | ₹6.43 | ₹77.16 | ₹192.9 |
| Namakkal Egg Rates | Tamil Nadu | ₹6.45 | ₹77.4 | ₹193.5 |
| Hospet Egg Rates | Karnataka | ₹6.45 | ₹77.4 | ₹193.5 |
| Nagpur Egg Rates | Maharashtra | ₹6.5 | ₹78 | ₹195 |
| Patna Egg Rates | Bihar | ₹6.5 | ₹78 | ₹195 |
| Muzaffarpur Egg Rates | Bihar | ₹6.5 | ₹78 | ₹195 |
| Berhampur Egg Rates | Odisha | ₹6.5 | ₹78 | ₹195 |
| Allahabad Egg Rates | Uttar Pradesh | ₹6.52 | ₹78.24 | ₹195.6 |
| Ranchi Egg Rates | Jharkhand | ₹6.57 | ₹78.84 | ₹197.1 |
| Surat Egg Rates | Gujarat | ₹6.65 | ₹79.8 | ₹199.5 |
| Vijayawada Egg Rates | Andhra Pradesh | ₹6.75 | ₹81 | ₹202.5 |
| Kolkata Egg Rates | West Bengal | ₹7 | ₹84 | ₹210 |
| Bangalore Egg Rates | Karnataka | ₹7.05 | ₹84.6 | ₹211.5 |
| Pune Egg Rates | Maharashtra | ₹7.05 | ₹84.6 | ₹211.5 |
| Chittoor Egg Rates | Andhra Pradesh | ₹7.08 | ₹84.96 | ₹212.4 |
| Mumbai Egg Rates | Maharashtra | ₹7.1 | ₹85.2 | ₹213 |
| Chennai Egg Rates | Tamil Nadu | ₹7.15 | ₹85.8 | ₹214.5 |
| Mysore Egg Rates | Karnataka | ₹7.2 | ₹86.4 | ₹216 |
Frequently Asked Questions
What is NECC?
+
NECC stands for National Egg Coordination Committee. It is India's apex body for the egg industry, established to coordinate egg production and set daily egg prices across the country.
What is NECC egg price today?
+
NECC egg price today ranges from ₹5.9 to ₹7.2 per egg across 34 cities. The average NECC egg price today is ₹6.52 per egg — ₹78.24 per dozen and ₹195.6 per tray of 30 eggs.
How does NECC decide egg prices?
+
NECC sets egg prices based on factors like feed costs (mainly maize and soya), flock size, seasonal demand, transportation costs, and overall market conditions. Prices are announced every day.
Which cities does NECC announce egg prices for?
+
NECC announces egg prices for 34 cities including Hyderabad, Mumbai, Delhi, Bangalore, Chennai, Pune, Kolkata, Namakkal, Barwala, Vijayawada, and many more across India.
See city-wise egg rate in India today
Live NECC rates for all 38 cities — updated daily at 6 AM IST