NECC Egg Price Today
Official National Egg Coordination Committee rates — Wednesday, 3 June 2026
What is NECC?
The National Egg Coordination Committee (NECC)is India's premier egg industry body. Founded to bring transparency and coordination to the egg market, NECC announces the official egg price today for all major Indian cities every morning.
The NECC egg rate is the benchmark used by farmers, traders, retailers, and consumers across India. Our website fetches and publishes the latest NECC egg prices daily so you always have the most up-to-date egg rate.
NECC Egg Price Today —
| City↕ | State | Per Egg (₹)↑ | Per Dozen (₹)↕ | Per Tray 30 Eggs (₹)↕ |
|---|---|---|---|---|
| Ajmer Egg Rates | Rajasthan | ₹5.15 | ₹61.8 | ₹154.5 |
| Barwala Egg Rates | Haryana | ₹5.18 | ₹62.16 | ₹155.4 |
| Ludhiana Egg Rates | Punjab | ₹5.19 | ₹62.28 | ₹155.7 |
| Indore Egg Rates | Madhya Pradesh | ₹5.4 | ₹64.8 | ₹162 |
| Delhi Egg Rates | Delhi | ₹5.45 | ₹65.4 | ₹163.5 |
| Vizag Egg Rates | Andhra Pradesh | ₹5.45 | ₹65.4 | ₹163.5 |
| East Godavari Egg Rates | Andhra Pradesh | ₹5.45 | ₹65.4 | ₹163.5 |
| West Godavari Egg Rates | Andhra Pradesh | ₹5.45 | ₹65.4 | ₹163.5 |
| Kanpur Egg Rates | Uttar Pradesh | ₹5.48 | ₹65.76 | ₹164.4 |
| Hyderabad Egg Rates | Telangana | ₹5.55 | ₹66.6 | ₹166.5 |
| Bhopal Egg Rates | Madhya Pradesh | ₹5.55 | ₹66.6 | ₹166.5 |
| Raipur Egg Rates | Chhattisgarh | ₹5.55 | ₹66.6 | ₹166.5 |
| Warangal Egg Rates | Telangana | ₹5.57 | ₹66.84 | ₹167.1 |
| Jabalpur Egg Rates | Madhya Pradesh | ₹5.6 | ₹67.2 | ₹168 |
| Hospet Egg Rates | Karnataka | ₹5.6 | ₹67.2 | ₹168 |
| Lucknow Egg Rates | Uttar Pradesh | ₹5.63 | ₹67.56 | ₹168.9 |
| Namakkal Egg Rates | Tamil Nadu | ₹5.7 | ₹68.4 | ₹171 |
| Varanasi Egg Rates | Uttar Pradesh | ₹5.7 | ₹68.4 | ₹171 |
| Berhampur Egg Rates | Odisha | ₹5.7 | ₹68.4 | ₹171 |
| Allahabad Egg Rates | Uttar Pradesh | ₹5.71 | ₹68.52 | ₹171.3 |
| Ahmedabad Egg Rates | Gujarat | ₹5.75 | ₹69 | ₹172.5 |
| Vijayawada Egg Rates | Andhra Pradesh | ₹5.8 | ₹69.6 | ₹174 |
| Patna Egg Rates | Bihar | ₹5.8 | ₹69.6 | ₹174 |
| Muzaffarpur Egg Rates | Bihar | ₹5.8 | ₹69.6 | ₹174 |
| Ranchi Egg Rates | Jharkhand | ₹5.95 | ₹71.4 | ₹178.5 |
| Nagpur Egg Rates | Maharashtra | ₹6 | ₹72 | ₹180 |
| Surat Egg Rates | Gujarat | ₹6 | ₹72 | ₹180 |
| Kolkata Egg Rates | West Bengal | ₹6.1 | ₹73.2 | ₹183 |
| Mumbai Egg Rates | Maharashtra | ₹6.2 | ₹74.4 | ₹186 |
| Bangalore Egg Rates | Karnataka | ₹6.2 | ₹74.4 | ₹186 |
| Pune Egg Rates | Maharashtra | ₹6.2 | ₹74.4 | ₹186 |
| Chittoor Egg Rates | Andhra Pradesh | ₹6.28 | ₹75.36 | ₹188.4 |
| Mysore Egg Rates | Karnataka | ₹6.3 | ₹75.6 | ₹189 |
| Chennai Egg Rates | Tamil Nadu | ₹6.35 | ₹76.2 | ₹190.5 |
Frequently Asked Questions
What is NECC?
+
NECC stands for National Egg Coordination Committee. It is India's apex body for the egg industry, established to coordinate egg production and set daily egg prices across the country.
What is NECC egg price today?
+
NECC egg price today ranges from ₹5.15 to ₹6.35 per egg across 34 cities. The average NECC egg price today is ₹5.73 per egg — ₹68.76 per dozen and ₹171.9 per tray of 30 eggs.
How does NECC decide egg prices?
+
NECC sets egg prices based on factors like feed costs (mainly maize and soya), flock size, seasonal demand, transportation costs, and overall market conditions. Prices are announced every day.
Which cities does NECC announce egg prices for?
+
NECC announces egg prices for 34 cities including Hyderabad, Mumbai, Delhi, Bangalore, Chennai, Pune, Kolkata, Namakkal, Barwala, Vijayawada, and many more across India.
See city-wise egg rate in India today
Live NECC rates for all 38 cities — updated daily at 6 AM IST